Tavistock weather
Latitude N 50° 31' 06" Longitude W 04° 11' 06" Elevation 171 m
Dawn: | 06:13 | Sunrise: | 06:46 | Moonrise: | 04:43 |
![]() |
Dusk: | 18:43 | Sunset: | 18:10 | Moonset: | 12:17 | |
Daylight: | 12:30 | Day length: | 11:24 | Moon Phase: | Waning Crescent |
Welcome to Higher Morwell, four miles from Tavistock. Data recording began on 19th June 2015.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 7.6 °C | Dew Point | 1.7 °C |
Windchill | 7.6 °C | Humidity | 66% |
Heat Index | 7.6 °C | Apparent Temperature | 5.9 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 5.2 mm | Rainfall This Year | 325.0 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-03-03 22:06 |
Wind | |||
Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 129° SE | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1023.78 hPa | Falling | -0.36 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
:Higher Morwell Home::Warwick Weather |
Page updated 08/03/2021 16:10:01
powered by
Cumulus
v1.9.4 (1099)